Run Date: 01/25/01 10:37                    FEB 2001 Master Schedules for: STL ATR CA

|0001-------||0002-------||0003-------||0004-------||0005-------||0006-------||0007-------||0008-------||0009-------||0010-------|  
|FLICK-CHECK||AUSTERMAN,M||KAVANAGH,PA||LOEB,GARY  ||MISTRETTA,T||DEMIAN,MILA||ALLEN,MICHA||BAUER,JOHN ||TRIEFENBACH||NARDELLA,MI|  
|STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA |  
|E#     3534||E#     1005||E#     2334||E#     1117||E#     7556||E#     6566||E#     7136||E#     2190||E#     1735||E#     8949|  
|Sen#  00021||Sen#  00003||Sen#  00041||Sen#  00007||Sen#  00217||Sen#  00137||Sen#  00175||Sen#  00056||Sen#  00028||Sen#  00266|  
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W31  S1143A||W31  S1127 ||W31  S1106 ||W31  S1148 ||W31  S1112B||W31  S1131 ||W31  S1107 ||W31  S1133 ||W31  S1820 ||W31  S1155 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01    "   ||T01  S1806 ||T01  OFF   ||T01  OFF   ||T01  S1115 ||T01  OFF   ||T01    "   ||T01    "   ||T01    "   ||T01  S1108 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F02  OFF   ||F02    "   ||F02  OFF   ||F02  OFF   ||F02    "   ||F02  S1112A||F02  OFF   ||F02  OFF   ||F02  OFF   ||F02    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S03  S1118 ||S03  OFF   ||S03  OFF   ||S03  OFF   ||S03  OFF   ||S03    "   ||S03  OFF   ||S03  OFF   ||S03  OFF   ||S03    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S04    "   ||S04  OFF   ||S04  S1139 ||S04  OFF   ||S04  OFF   ||S04    "   ||S04  S1119 ||S04  OFF   ||S04  OFF   ||S04  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M05    "   ||M05  OFF   ||M05    "   ||M05  OFF   ||M05  S1113 ||M05    "   ||M05    "   ||M05  S1133 ||M05  OFF   ||M05  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T06  OFF   ||T06  S1129 ||T06    "   ||T06  S1133 ||T06    "   ||T06  OFF   ||T06    "   ||T06    "   ||T06  S1109 ||T06  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W07  OFF   ||W07    "   ||W07  OFF   ||W07    "   ||W07    "   ||W07  OFF   ||W07    "   ||W07  S1133 ||W07    "   ||W07  S1104 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T08  OFF   ||T08    "   ||T08  OFF   ||T08  S1115 ||T08  OFF   ||T08  OFF   ||T08  OFF   ||T08    "   ||T08    "   ||T08    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F09  S1112 ||F09    "   ||F09  OFF   ||F09    "   ||F09  OFF   ||F09  S1131 ||F09  OFF   ||F09  OFF   ||F09  OFF   ||F09    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S10    "   ||S10  OFF   ||S10  OFF   ||S10  OFF   ||S10  S1124 ||S10    "   ||S10  OFF   ||S10  OFF   ||S10  OFF   ||S10    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S11    "   ||S11  OFF   ||S11  S1119 ||S11  OFF   ||S11    "   ||S11  S1122 ||S11  S1139 ||S11  OFF   ||S11  S1143A||S11  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M12    "   ||M12  OFF   ||M12    "   ||M12  OFF   ||M12  S1143 ||M12    "   ||M12    "   ||M12  S1133 ||M12    "   ||M12  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T13  OFF   ||T13  S1129 ||T13    "   ||T13  S1133 ||T13    "   ||T13    "   ||T13    "   ||T13    "   ||T13  RGS   ||T13  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W14  OFF   ||W14    "   ||W14    "   ||W14    "   ||W14    "   ||W14  OFF   ||W14  OFF   ||W14  S1133 ||W14  RGS   ||W14  S1104 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T15  OFF   ||T15    "   ||T15  OFF   ||T15  S1115 ||T15  OFF   ||T15  OFF   ||T15  OFF   ||T15    "   ||T15  S1126 ||T15    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F16  S1112 ||F16    "   ||F16  OFF   ||F16    "   ||F16  OFF   ||F16  OFF   ||F16  S1131 ||F16  OFF   ||F16  OFF   ||F16    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S17    "   ||S17  OFF   ||S17  OFF   ||S17  OFF   ||S17  S1118 ||S17  S1138 ||S17    "   ||S17  OFF   ||S17  OFF   ||S17    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S18    "   ||S18  OFF   ||S18  S1119 ||S18  OFF   ||S18    "   ||S18    "   ||S18  S1139 ||S18  OFF   ||S18  S1143 ||S18  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M19    "   ||M19  OFF   ||M19    "   ||M19  OFF   ||M19    "   ||M19    "   ||M19    "   ||M19  S1133 ||M19    "   ||M19  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T20  OFF   ||T20  S1129A||T20    "   ||T20  S1133 ||T20  VAC   ||T20    "   ||T20    "   ||T20    "   ||T20    "   ||T20  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W21  OFF   ||W21    "   ||W21    "   ||W21    "   ||W21  VAC   ||W21  OFF   ||W21  OFF   ||W21  S1133 ||W21  S1126 ||W21  S1104 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T22  OFF   ||T22    "   ||T22  OFF   ||T22  S1115 ||T22  VAC   ||T22  OFF   ||T22  OFF   ||T22    "   ||T22  S1126 ||T22    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F23  OFF   ||F23  TVL   ||F23  OFF   ||F23    "   ||F23  VAC   ||F23  OFF   ||F23  S1131 ||F23  OFF   ||F23  OFF   ||F23    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S24  OFF   ||S24  CRD   ||S24  OFF   ||S24  OFF   ||S24  VAC   ||S24  OFF   ||S24    "   ||S24  OFF   ||S24  OFF   ||S24    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S25  OFF   ||S25  TVL   ||S25  S1139 ||S25  OFF   ||S25  VAC   ||S25  S1119 ||S25  S1122 ||S25  OFF   ||S25  OFF   ||S25  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M26  S1113 ||M26  OFF   ||M26    "   ||M26  OFF   ||M26  VAC   ||M26    "   ||M26    "   ||M26  S1133 ||M26  OFF   ||M26  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T27    "   ||T27  OFF   ||T27    "   ||T27  S1133 ||T27  VAC   ||T27    "   ||T27    "   ||T27    "   ||T27  S1102 ||T27  S1109 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W28    "   ||W28  OFF   ||W28  S1107 ||W28    "   ||W28  VAC   ||W28    "   ||W28  OFF   ||W28  S1133 ||W28    "   ||W28    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01  S1133 ||T01  OFF   ||T01    "   ||T01  S1115 ||T01  VAC   ||T01  OFF   ||T01  OFF   ||T01    "   ||T01    "   ||T01    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|Day Off: 13||Day Off: 13||Day Off: 13||Day Off: 14||Day Off: 16||Day Off: 12||Day Off: 11||Day Off: 12||Day Off: 12||Day Off: 11|  
|YTD: 174:26||YTD: 153:12||YTD: 162:37||YTD: 157:00||YTD: 131:28||YTD: 163:40||YTD: 147:33||YTD: 158:08||YTD: 148:13||YTD: 175:09|  
|BLK:  93:40||BLK:  71:25||BLK:  94:15||BLK:  79:10||BLK:  64:31||BLK:  88:51||BLK:  93:24||BLK:  84:27||BLK:  74:04||BLK:  89:10|  
|CRDT: 95:10||CRDT: 75:25||CRDT: 94:15||CRDT: 79:10||CRDT: 94:31||CRDT: 89:36||CRDT: 93:24||CRDT: 84:27||CRDT: 82:04||CRDT: 88:17|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  

|0011-------||0012-------||0013-------||0014-------||0015-------||0016-------||0017-------||0018-------||0019-------||0020-------|  
|COTNER,MARK||ARGUS.JR,BA||PETERSEN,DA||TOLERICO,FR||MILLIMAN-CH||MURRAY,PETE||KRISTENSEN ||CLERE,LOREN||DEEBLE,SCOT||ANDERS,ECKA|  
|STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA ||STL ATR CA |  
|E#     2720||E#     9229||E#     9852||E#    11818||E#     8098||E#    10467||E#    11199||E#     9222||E#    11956||E#     9460|  
|Sen#  00071||Sen#  00161||Sen#  00185||Sen#  00305||Sen#  00192||Sen#  00229||Sen#  00275||Sen#  00158||Sen#  00312||Sen#  00171|  
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W31  S1107 ||W31  S1819 ||W31  OFF   ||W31  S1815 ||W31  OFF   ||W31  S1126 ||W31  S1146 ||W31  OFF   ||W31  S1116 ||W31  S1110A|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01  S1807 ||T01    "   ||T01  S1103 ||T01  S1126 ||T01  S1142 ||T01  OFF   ||T01    -   ||T01  S1134 ||T01    "   ||T01  S1800 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F02    "   ||F02  S1114 ||F02    "   ||F02  S1818 ||F02    "   ||F02  OFF   ||F02  S1105 ||F02    "   ||F02  S1821 ||F02    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S03  OFF   ||S03    "   ||S03  OFF   ||S03  MIL   ||S03  S1124 ||S03  S1138 ||S03    "   ||S03    "   ||S03    "   ||S03  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S04  OFF   ||S04  S1122A||S04  OFF   ||S04  MIL   ||S04    "   ||S04    "   ||S04  OFF   ||S04  S1143 ||S04  OFF   ||S04  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M05  OFF   ||M05    "   ||M05  S1143 ||M05  OFF   ||M05  S1126 ||M05    "   ||M05  OFF   ||M05    "   ||M05  OFF   ||M05  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T06  S1144 ||T06  OFF   ||T06    "   ||T06  OFF   ||T06  OFF   ||T06    "   ||T06  OFF   ||T06    "   ||T06  S1102 ||T06  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W07    "   ||W07  OFF   ||W07    "   ||W07  S1107 ||W07  OFF   ||W07  S1126 ||W07  OFF   ||W07  OFF   ||W07    "   ||W07  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T08  S1108 ||T08  OFF   ||T08  OFF   ||T08    "   ||T08  S1134 ||T08  OFF   ||T08  S1106 ||T08  OFF   ||T08    "   ||T08  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F09    "   ||F09  S1137 ||F09  OFF   ||F09  S1105 ||F09    "   ||F09  OFF   ||F09  S1114 ||F09  OFF   ||F09  OFF   ||F09  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S10    "   ||S10    "   ||S10  S1138 ||S10    "   ||S10    "   ||S10  OFF   ||S10    "   ||S10  S1118 ||S10  OFF   ||S10  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S11  OFF   ||S11    "   ||S11    "   ||S11  S1125 ||S11  OFF   ||S11  OFF   ||S11  OFF   ||S11    "   ||S11  S1127A||S11  VAC   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M12  OFF   ||M12  OFF   ||M12    "   ||M12    "   ||M12  OFF   ||M12  S1113 ||M12  OFF   ||M12    "   ||M12  OFF   ||M12  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T13  OFF   ||T13  OFF   ||T13    "   ||T13  OFF   ||T13  OFF   ||T13    "   ||T13  OFF   ||T13  OFF   ||T13  S1109 ||T13  S1102 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W14  OFF   ||W14  OFF   ||W14  OFF   ||W14  OFF   ||W14  OFF   ||W14    "   ||W14  S1143 ||W14  OFF   ||W14    "   ||W14    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T15  S1108 ||T15  OFF   ||T15  OFF   ||T15  S1130 ||T15  S1106 ||T15  S1146 ||T15    "   ||T15  S1134 ||T15    "   ||T15    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F16    "   ||F16  S1105 ||F16  S1137A||F16    "   ||F16  S1114 ||F16    -   ||F16    "   ||F16    "   ||F16  OFF   ||F16  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S17    "   ||S17    "   ||S17  TVL   ||S17  OFF   ||S17    "   ||S17  OFF   ||S17  S1124 ||S17    "   ||S17  OFF   ||S17  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S18  S1125 ||S18  OFF   ||S18  CRD   ||S18  OFF   ||S18  S1127 ||S18  OFF   ||S18    "   ||S18  OFF   ||S18  OFF   ||S18  S1122 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M19    "   ||M19  OFF   ||M19  CRD   ||M19  OFF   ||M19    "   ||M19  S1113 ||M19  OFF   ||M19  OFF   ||M19  S1143 ||M19    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T20  OFF   ||T20  S1109 ||T20  TVL   ||T20  S1144 ||T20  OFF   ||T20    "   ||T20  OFF   ||T20  RGS   ||T20    "   ||T20    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W21  OFF   ||W21    "   ||W21  OFF   ||W21    "   ||W21  OFF   ||W21    "   ||W21  S1143 ||W21  RGS   ||W21    "   ||W21  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T22  S1108 ||T22    "   ||T22  S1130 ||T22  OFF   ||T22  S1106 ||T22  S1146 ||T22    "   ||T22  OFF   ||T22  OFF   ||T22  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F23    "   ||F23  OFF   ||F23    "   ||F23  OFF   ||F23  S1114 ||F23    -   ||F23    "   ||F23  OFF   ||F23  OFF   ||F23  S1137 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S24    "   ||S24  TVL   ||S24  S1121 ||S24  MIL   ||S24    "   ||S24  OFF   ||S24  S1124 ||S24  OFF   ||S24  S1138B||S24    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S25  OFF   ||S25  CRD   ||S25    "   ||S25  MIL   ||S25  S1143 ||S25  OFF   ||S25    "   ||S25  OFF   ||S25    "   ||S25    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M26  OFF   ||M26  TVL   ||M26    "   ||M26  OFF   ||M26    "   ||M26  OFF   ||M26  OFF   ||M26  S1143 ||M26    "   ||M26  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T27  OFF   ||T27  S1144 ||T27  OFF   ||T27  OFF   ||T27    "   ||T27  S1129 ||T27  OFF   ||T27    "   ||T27    "   ||T27  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W28  OFF   ||W28    "   ||W28  OFF   ||W28  S1110 ||W28  OFF   ||W28    "   ||W28  S1126 ||W28    "   ||W28  OFF   ||W28  S1101 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01  S1130 ||T01  OFF   ||T01  S1146 ||T01    "   ||T01  OFF   ||T01    "   ||T01  S1111 ||T01  S1106 ||T01  OFF   ||T01    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|Day Off: 13||Day Off: 11||Day Off: 10||Day Off: 15||Day Off: 11||Day Off: 11||Day Off: 11||Day Off: 12||Day Off: 12||Day Off: 16|  
|YTD: 138:59||YTD: 140:06||YTD: 151:18||YTD:  97:08||YTD: 173:56||YTD: 155:14||YTD:  96:19||YTD: 159:55||YTD: 115:55||YTD: 138:33|  
|BLK:  79:29||BLK:  76:21||BLK:  75:16||BLK:  68:56||BLK:  87:53||BLK:  81:37||BLK:  79:39||BLK:  72:56||BLK:  76:22||BLK:  67:22|  
|CRDT: 80:04||CRDT: 81:08||CRDT: 84:41||CRDT: 70:03||CRDT: 88:25||CRDT: 81:37||CRDT: 79:39||CRDT: 80:56||CRDT: 76:22||CRDT: 89:09|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  

|0021-------||0022-------||0023-------|                                                                                             
|HAYNES,HARV||HANSON-CHEC||BAUMAN,JEFF|                                                                                             
|STL ATR CA ||STL ATR CA ||STL ATR CA |                                                                                             
|E#     7146||E#     6561||E#    11952|                                                                                             
|Sen#  00176||Sen#  00138||Sen#  00314|                                                                                             
|           ||           ||           |                                                                                             
|-----------||-----------||-----------|                                                                                             
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR |                                                                                             
|-----------||-----------||-----------|                                                                                             
|W31  S1110B||W31  OFF   ||W31  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T01    "   ||T01  S1146 ||W31  S1104A|                                                                                             
|-----------||-----------||-----------|                                                                                             
|F02  S1131 ||F02    -   ||T01    "   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S03    "   ||S03  OFF   ||F02  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S04  OFF   ||S04  OFF   ||F02  S1137D|                                                                                             
|-----------||-----------||-----------|                                                                                             
|M05  OFF   ||M05  OFF   ||S03    "   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T06  OFF   ||T06  S1146 ||S04    "   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|W07  S1110 ||W07  S1146 ||M05  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T08    "   ||T08  S1146 ||T06  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|F09    "   ||F09    -   ||W07  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S10  OFF   ||S10  OFF   ||T08  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S11  OFF   ||S11  OFF   ||F09  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|M12  S1126 ||M12  S1146 ||S10  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T13  RGS   ||T13  S1146 ||S11  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|W14  RGS   ||W14  S1146 ||M12  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T15  S1803 ||T15    -   ||T13  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|F16    "   ||F16  OFF   ||W14  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S17  OFF   ||S17  OFF   ||T15  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S18  OFF   ||S18  OFF   ||F16  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|M19  OFF   ||M19  S1146 ||S17  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T20  S1126 ||T20  S1146 ||S18  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|W21  S1110 ||W21  S1146 ||M19  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T22    "   ||T22    -   ||T20  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|F23    "   ||F23  OFF   ||W21  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S24  OFF   ||S24  OFF   ||T22  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|S25  OFF   ||S25  OFF   ||F23  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|M26  OFF   ||M26  S1146 ||S24  OFF   |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T27  S1126 ||T27  S1146 ||S25  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|W28  S1143 ||W28  S1146 ||M26  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|T01    "   ||T01    -   ||T27  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|           ||           ||W28  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|           ||           ||T01  R     |                                                                                             
|-----------||-----------||-----------|                                                                                             
|Day Off: 11||Day Off: 12||Day Off: 10|                                                                                             
|YTD: 138:07||YTD:  98:44||YTD:  66:55|                                                                                             
|BLK:  66:24||BLK:  22:19||BLK:  20:16|                                                                                             
|CRDT: 74:24||CRDT: 22:19||CRDT: 21:03|                                                                                             
|-----------||-----------||-----------|                                                                                             


Send mail to [email protected] with questions or comments about this website.
Copyright � 1998-2001 Trans States Airlines, All Rights Reserved.
This page was last updated on Thursday, January 25, 2001