Date: 01/25/01               Trans States Airlines              dRb CrewTrac dRb
Time: 10:36                     OpenTIME Report                         Page 1
                           From 02/04/01  To  03/01/01
             Base: STL         Eqpt: ATR        Pos: CA

Prg# Date  Report        Arrival   Blk   Crdt  Position
           Dt Time Dept  Dt Time   Hrs   Hrs   CA FO FA
S1125 /04  04 1054 1139  05 1954   0858  0933  01
S1127 /04  04 1205 1250  05 1343   0923  0923  01
S1808 /05  05 0742 0827  05 1647   0536  0536  01
S1823 /05  05 1922 2007  06 1343   0447  0447  01
S1146 /05  05 1931 2016  06 0710   0143  0143  01
S1126 /06  06 1205 1250  06 2006   0536  0536  01
S1143 /07  07 1551 1636  09 1514   1303  1303  01
S1126 /08  08 1205 1250  08 2006   0536  0536  01
S1130 /08  08 1230 1315  09 2006   1205  1237  01
S1801 /11  11 1922 2007  12 1343   0447  0447  01
S1804 /12  12 1804 1849  13 1514   0534  0534  01
S1126 /13  13 1205 1250  13 2006   0536  0536  01
S1144 /13  13 1638 1723  14 1338   0513  0513  01
S1107 /14  14 0742 0827  15 0807   0538  0538  01
S1110A/14  14 0815 0900  15 0826   0809  0809  01
S1126 /14  14 1205 1250  14 2006   0536  0536  01
S1811 /16  16 1943 2028  18 1954   1158  1245  01
S1126 /19  19 1205 1250  19 2006   0536  0536  01
S1102 /20  20 0654 0739  22 1247   1446  1446  01
S1107 /21  21 0742 0827  22 0807   0538  0538  01
S1134 /22  22 1310 1355  24 1054   1255  1255  01
S1813 /22  22 1807 1852  23 1503   0628  0628  01
S1105 /23  23 0654 0739  24 1059   1001  1001  01
S1112 /23  23 0815 0900  26 1647   2534  2619  01
S1125 /25  25 1054 1139  26 1954   0858  0933  01
S1127 /25  25 1205 1250  26 1343   0923  0923  01
S1126 /26  26 1205 1250  26 2006   0536  0536  01
S1126 /01  01 1205 1250  01 2006   0536  0536  01
                   **** TOTALS ****
CA : Prgs=   28 RDays=    2 Blk=   229:49 Cdt=   233:03
Tot: Prgs=   28 RDays=    2 Blk=   229:49 Cdt=   233:03

Date: 01/25/01               Trans States Airlines              dRb CrewTrac dRb
Time: 10:36                     OpenTIME Report                         Page 1
                           From 02/04/01  To  03/01/01
             Base: STL         Eqpt: ATR        Pos: FO

Prg# Date  Report        Arrival   Blk   Crdt  Position
           Dt Time Dept  Dt Time   Hrs   Hrs   CA FO FA
S1809 /05  05 0742 0827  05 1647   0536  0536     01
S1105 /09  09 0654 0739  10 1059   1001  1001     01
S1143 /11  11 1551 1636  13 1514   1303  1303     01
S1146 /12  12 1931 2016  13 0710   0143  0143     01
S1110 /14  14 0815 0900  16 0806   1254  1254     01
S1105 /16  16 0654 0739  17 1059   1001  1001     01
S1137 /16  16 1310 1355  18 1954   1636  1723     01
S1102A/20  20 0654 0739  21 0803   0818  0818     01
S1109A/20  20 0815 0900  22 0806   1254  1254     01
S1126 /20  20 1205 1250  20 2006   0536  0536     01
S1124 /24  24 1054 1139  25 1225   0718  0718     01
S1119A/25  25 0915 1000  27 0803   1437  1437     01
S1143 /25  25 1551 1636  27 1514   1303  1303     01
S1106 /01  01 0654 0739  01 1954   0613  0613     01
                   **** TOTALS ****
FO : Prgs=   14 RDays=    0 Blk=   137:53 Cdt=   138:40
Tot: Prgs=   14 RDays=    0 Blk=   137:53 Cdt=   138:40

 

 


Send mail to [email protected] with questions or comments about this website.
Copyright � 1998-2001 Trans States Airlines, All Rights Reserved.
This page was last updated on Thursday, January 25, 2001