Date: 01/23/01               Trans States Airlines              dRb CrewTrac dRb
Time: 14:55                     OpenTIME Report                         Page 1
                           From 02/04/01  To  03/01/01
             Base: BWI         Eqpt: J41        Pos: CA

Prg# Date  Report        Arrival   Blk   Crdt  Position
           Dt Time Dept  Dt Time   Hrs   Hrs   CA FO FA
B7207 /04  04 0801 0901  05 1812   1135  1217  01
B7218 /04  04 1745 1845  07 1812   1540  1540  01
B7218 /06  06 1745 1845  09 1812   1540  1540  01
B7220 /06  06 2010 2110  07 0755   0300  0300  01
B7219 /07  07 1745 1845  10 1812   1005  1050  01
B7220 /07  07 2010 2110  08 0755   0300  0300  01
B7220 /08  08 2010 2110  09 0755   0300  0300  01
B7217 /09  09 1745 1845  11 1940   0430  0430  01
B7220 /09  09 2010 2110  10 0755   0300  0300  01
B7218 /11  11 1745 1845  14 1812   1540  1540  01
B7220 /11  11 2010 2110  12 0755   0300  0300  01
B7203 /12  12 0600 0700  12 1405   0355  0355  01
B7213 /13  13 1340 1440  13 2250   0509  0509  01
B7219 /14  14 1745 1845  17 1812   1005  1050  01
B7220 /14  14 2010 2110  15 0755   0300  0300  01
B7203 /15  15 0600 0700  15 1405   0355  0355  01
B7216 /15  15 1745 1845  18 2250   1100  1100  01
B7203 /16  16 0600 0700  16 1405   0355  0355  01
B7217 /16  16 1745 1845  18 1940   0430  0430  01
B7220 /16  16 2010 2110  17 0755   0300  0300  01
B7209B/17  17 0845 0945  19 2250   1039  1232  01
B7207 /18  18 0801 0901  19 1812   1135  1217  01
B7218 /18  18 1745 1845  21 1812   1540  1540  01
B7220 /18  18 2010 2110  19 0755   0300  0300  01
B7218A/19  19 1745 1845  21 1545   0445  0605  01
B7220 /19  19 2010 2110  20 0755   0300  0300  01
B7220 /20  20 2010 2110  21 0755   0300  0300  01
B7219 /21  21 1745 1845  24 1812   1005  1050  01
B7220 /21  21 2010 2110  22 0755   0300  0300  01
B7203 /22  22 0600 0700  22 1405   0355  0355  01
B7216 /22  22 1745 1845  25 2250   1100  1100  01
B7220 /22  22 2010 2110  23 0755   0300  0300  01
B7217 /23  23 1745 1845  25 1940   0430  0430  01
B7220 /23  23 2010 2110  24 0755   0300  0300  01
B7209A/24  24 0845 0945  26 1545   0834  1027  01
B7220 /25  25 2010 2110  26 0755   0300  0300  01
B7203 /26  26 0600 0700  26 1405   0355  0355  01
B7220 /26  26 2010 2110  27 0755   0300  0300  01
B7203 /27  27 0600 0700  27 1405   0355  0355  01
B7218 /27  27 1745 1845  02 1812   1540  1540  01
B7220 /27  27 2010 2110  28 0755   0300  0300  01
B7203 /28  28 0600 0700  28 1405   0355  0355  01
B7219 /28  28 1745 1845  03 1812   1005  1050  01
B7220 /28  28 2010 2110  01 0755   0300  0300  01
B7216 /01  01 1745 1845  04 2250   1100  1100  01
                   **** TOTALS ****
CA : Prgs=   45 RDays=   21 Blk=   295:52 Cdt=   305:22
Tot: Prgs=   45 RDays=   21 Blk=   295:52 Cdt=   305:22

Date: 01/23/01               Trans States Airlines              dRb CrewTrac dRb
Time: 14:56                     OpenTIME Report                         Page 1
                           From 02/04/01  To  03/01/01
             Base: BWI         Eqpt: J41        Pos: FO

Prg# Date  Report        Arrival   Blk   Crdt  Position
           Dt Time Dept  Dt Time   Hrs   Hrs   CA FO FA
B7214 /04  04 1340 1440  04 1940   0220  0220     01
B7218 /04  04 1745 1845  07 1812   1540  1540     01
B7203 /05  05 0600 0700  05 1405   0355  0355     01
B7204 /05  05 0720 0820  05 1935   0714  0714     01
B7203 /06  06 0600 0700  06 1405   0355  0355     01
B7204 /06  06 0720 0820  06 1935   0714  0714     01
B7218 /06  06 1745 1845  09 1812   1540  1540     01
B7203 /07  07 0600 0700  07 1405   0355  0355     01
B7219 /07  07 1745 1845  10 1812   1005  1050     01
B7220 /07  07 2010 2110  08 0755   0300  0300     01
B7203 /08  08 0600 0700  08 1405   0355  0355     01
B7204 /08  08 0720 0820  08 1935   0714  0714     01
B7220 /08  08 2010 2110  09 0755   0300  0300     01
B7203 /09  09 0600 0700  09 1405   0355  0355     01
B7204 /09  09 0720 0820  09 1935   0714  0714     01
B7217 /09  09 1745 1845  11 1940   0430  0430     01
B7220 /09  09 2010 2110  10 0755   0300  0300     01
B7206 /10  10 0720 0820  11 1812   0914  0914     01
B7209 /10  10 0845 0945  13 1812   1929  2002     01
B7207 /11  11 0801 0901  12 1812   1135  1217     01
B7220 /11  11 2010 2110  12 0755   0300  0300     01
B7220 /12  12 2010 2110  13 0755   0300  0300     01
B7213 /13  13 1340 1440  13 2250   0509  0509     01
B7220 /13  13 2010 2110  14 0755   0300  0300     01
B7219 /14  14 1745 1845  17 1812   1005  1050     01
B7220 /14  14 2010 2110  15 0755   0300  0300     01
B7216 /15  15 1745 1845  18 2250   1100  1100     01
B7217 /16  16 1745 1845  18 1940   0430  0430     01
B7220 /16  16 2010 2110  17 0755   0300  0300     01
B7207 /18  18 0801 0901  19 1812   1135  1217     01
B7220 /18  18 2010 2110  19 0755   0300  0300     01
B7220 /20  20 2010 2110  21 0755   0300  0300     01
B7219 /21  21 1745 1845  24 1812   1005  1050     01
B7220 /21  21 2010 2110  22 0755   0300  0300     01
B7203 /22  22 0600 0700  22 1405   0355  0355     01
B7216 /22  22 1745 1845  25 2250   1100  1100     01
B7220 /22  22 2010 2110  23 0755   0300  0300     01
B7203 /23  23 0600 0700  23 1405   0355  0355     01
B7217 /23  23 1745 1845  25 1940   0430  0430     01
B7220 /23  23 2010 2110  24 0755   0300  0300     01
B7207 /25  25 0801 0901  26 1812   1135  1217     01
B7220 /25  25 2010 2110  26 0755   0300  0300     01
B7220 /26  26 2010 2110  27 0755   0300  0300     01
B7218 /27  27 1745 1845  02 1812   1540  1540     01
B7220 /27  27 2010 2110  28 0755   0300  0300     01
B7219 /28  28 1745 1845  03 1812   1005  1050     01
B7220 /28  28 2010 2110  01 0755   0300  0300     01
B7216 /01  01 1745 1845  04 2250   1100  1100     01
                   **** TOTALS ****
FO : Prgs=   48 RDays=    5 Blk=   312:08 Cdt=   317:47
Tot: Prgs=   48 RDays=    5 Blk=   312:08 Cdt=   317:47

 

 


Send mail to [email protected] with questions or comments about this website.
Copyright � 1998-2001 Trans States Airlines, All Rights Reserved.
This page was last updated on Wednesday, January 24, 2001