Date: 01/25/01               Trans States Airlines              dRb CrewTrac dRb
Time: 09:56                     OpenTIME Report                         Page 1
                           From 02/04/01  To  03/01/01
             Base: STL         Eqpt: ALL        Pos: FA

Prg# Date  Report        Arrival   Blk   Crdt  Position
           Dt Time Dept  Dt Time   Hrs   Hrs   CA FO FA
S6220 /04  04 0900 1000  07 1949   2455  2455        01
S6471 /04  04 2049 2149  05 0713   0142  0142        01
S6314 /06  06 1150 1250  06 2037   0529  0529        01
S6256 /06  06 1916 2016  07 0705   0143  0143        01
S6471 /06  06 2049 2149  07 0713   0142  0142        01
S6314 /07  07 1150 1250  07 2037   0529  0529        01
S6256 /07  07 1916 2016  08 0705   0143  0143        01
S6308 /08  08 0745 0845  08 2037   0742  0742        01
S6256 /08  08 1916 2016  09 0705   0143  0143        01
S6471 /08  08 2049 2149  09 0713   0142  0142        01
S6314 /09  09 1150 1250  09 2037   0529  0529        01
S6242 /10  10 1303 1403  13 1242   1712  1712        01
S6471 /11  11 2049 2149  12 0713   0142  0142        01
S6314 /13  13 1150 1250  13 2037   0529  0529        01
S6471 /13  13 2049 2149  14 0713   0142  0142        01
S6314 /14  14 1150 1250  14 2037   0529  0529        01
S6200 /15  15 0639 0739  15 1949   0613  0613        01
S6308 /15  15 0745 0845  15 2037   0742  0742        01
S6315 /15  15 1740 1840  18 2037   1830  1830        01
S6256 /15  15 1916 2016  16 0705   0143  0143        01
S6304 /16  16 0745 0845  18 0941   1008  1008        01
S6215 /16  16 0855 0955  17 0808   0836  0836        01
S6314 /16  16 1150 1250  16 2037   0529  0529        01
S6471 /16  16 2049 2149  17 0713   0142  0142        01
S6220A/18  18 0900 1000  19 0812   0719  0719        01
S6801 /18  18 1536 1636  19 1642   0709  0709        01
S6800 /18  18 1752 1852  20 1242   0833  0833        01
S6314 /20  20 1150 1250  20 2037   0529  0529        01
S6453 /20  20 1315 1415  22 1932   1616  1616        01
S6255 /20  20 1623 1723  21 1333   0513  0513        01
S6206 /21  21 0639 0739  24 0812   1839  1839        01
S6314 /21  21 1150 1250  21 2037   0529  0529        01
S6256 /21  21 1916 2016  22 0705   0143  0143        01
S6471 /21  21 2049 2149  22 0713   0142  0142        01
S6308 /22  22 0745 0845  22 2037   0742  0742        01
S6471 /22  22 2049 2149  23 0713   0142  0142        01
S6304 /23  23 0745 0845  25 0941   1008  1008        01
S6454A/23  23 1315 1415  24 0922   0409  0409        01
S6246 /23  23 1444 1544  24 1054   0533  0533        01
S6311 /25  25 0910 1010  26 1346   0719  0719        01
S6314 /27  27 1150 1250  27 2037   0529  0529        01
S6314 /28  28 1150 1250  28 2037   0529  0529        01
S6256 /28  28 1916 2016  01 0705   0143  0143        01
                   **** TOTALS ****
FA : Prgs=   43 RDays=    2 Blk=   277:42 Cdt=   277:42
Tot: Prgs=   43 RDays=    2 Blk=   277:42 Cdt=   277:42
 


Send mail to [email protected] with questions or comments about this website.
Copyright � 1998-2001 Trans States Airlines, All Rights Reserved.
This page was last updated on Thursday, January 25, 2001