Run Date: 01/25/01 10:37                    FEB 2001 Master Schedules for: STL ATR FO

|0001-------||0002-------||0003-------||0004-------||0005-------||0006-------||0007-------||0008-------||0009-------||0010-------|  
|JOY,DUSTIN ||PICKERING J||ABRAMOVIC,B||MEYER,JOSEP||SOLOMON,DAN||HANLEY,KEIT||BOYE,OLIVIE||WEBSTER,DAV||DALE,JAMES ||MCGEE,KEVIN|  
|STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO |  
|E#     9848||E#    12067||E#    12968||E#    12534||E#    12538||E#    12309||E#    12212||E#    13379||E#    13156||E#    12658|  
|Sen#  00187||Sen#  00321||Sen#  00368||Sen#  00343||Sen#  00342||Sen#  00331||Sen#  00324||Sen#  00400||Sen#  00377||Sen#  00345|  
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W31  S1107 ||W31  OFF   ||W31  OFF   ||W31  S1110A||W31  S1107 ||W31  S1131 ||W31  S1133 ||W31  S1106 ||W31  S1822 ||W31  S1110 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01    "   ||T01  OFF   ||T01  OFF   ||T01  OFF   ||T01  OFF   ||T01  S1103 ||T01    "   ||T01  S1810 ||T01  OFF   ||T01    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F02  OFF   ||F02  OFF   ||F02  S1114 ||F02  OFF   ||F02  OFF   ||F02    "   ||F02  OFF   ||F02    "   ||F02  S1105 ||F02    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S03  OFF   ||S03  OFF   ||S03    "   ||S03  OFF   ||S03  OFF   ||S03  OFF   ||S03  OFF   ||S03    "   ||S03    "   ||S03  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S04  OFF   ||S04  OFF   ||S04  S1125 ||S04  S1139 ||S04  S1119 ||S04  OFF   ||S04  OFF   ||S04  OFF   ||S04  OFF   ||S04  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M05  OFF   ||M05  S1126 ||M05    "   ||M05    "   ||M05    "   ||M05  OFF   ||M05  S1133 ||M05  OFF   ||M05  OFF   ||M05  S1143 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T06  S1129 ||T06  S1109 ||T06  OFF   ||T06    "   ||T06    "   ||T06  S1133 ||T06    "   ||T06  OFF   ||T06  S1126 ||T06    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W07    "   ||W07    "   ||W07  OFF   ||W07  OFF   ||W07    "   ||W07    "   ||W07  S1133 ||W07  S1104 ||W07  S1126 ||W07    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T08    "   ||T08    "   ||T08  OFF   ||T08  OFF   ||T08  OFF   ||T08  S1115 ||T08    "   ||T08    "   ||T08  S1126 ||T08  S1130 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F09    "   ||F09  OFF   ||F09  S1112 ||F09  OFF   ||F09  OFF   ||F09    "   ||F09  OFF   ||F09    "   ||F09  S1131 ||F09    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S10  OFF   ||S10  OFF   ||S10    "   ||S10  OFF   ||S10  OFF   ||S10  OFF   ||S10  OFF   ||S10    "   ||S10    "   ||S10  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S11  OFF   ||S11  OFF   ||S11    "   ||S11  S1119 ||S11  S1139 ||S11  OFF   ||S11  OFF   ||S11  OFF   ||S11  OFF   ||S11  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M12  OFF   ||M12  S1126 ||M12    "   ||M12    "   ||M12    "   ||M12  OFF   ||M12  S1133 ||M12  OFF   ||M12  OFF   ||M12  S1143 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T13  S1129 ||T13  S1109 ||T13  OFF   ||T13    "   ||T13    "   ||T13  S1133 ||T13    "   ||T13  OFF   ||T13  S1126 ||T13    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W14    "   ||W14    "   ||W14  OFF   ||W14    "   ||W14  OFF   ||W14    "   ||W14  S1133 ||W14  OFF   ||W14  S1126 ||W14    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T15    "   ||T15    "   ||T15  OFF   ||T15  OFF   ||T15  OFF   ||T15  S1115 ||T15    "   ||T15  S1108 ||T15  S1126 ||T15  S1130 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F16    "   ||F16  OFF   ||F16  S1112 ||F16  OFF   ||F16  OFF   ||F16    "   ||F16  OFF   ||F16    "   ||F16  S1131 ||F16    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S17  OFF   ||S17  OFF   ||S17    "   ||S17  OFF   ||S17  S1118 ||S17  OFF   ||S17  OFF   ||S17    "   ||S17    "   ||S17  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S18  OFF   ||S18  OFF   ||S18    "   ||S18  S1139 ||S18    "   ||S18  OFF   ||S18  OFF   ||S18  OFF   ||S18  OFF   ||S18  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M19  OFF   ||M19  S1126 ||M19    "   ||M19    "   ||M19    "   ||M19  OFF   ||M19  S1133 ||M19  OFF   ||M19  OFF   ||M19  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T20  S1129 ||T20  RGS   ||T20  OFF   ||T20    "   ||T20  OFF   ||T20  S1133 ||T20    "   ||T20  OFF   ||T20  OFF   ||T20  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W21    "   ||W21  RGS   ||W21  OFF   ||W21  S1107 ||W21  OFF   ||W21    "   ||W21  S1133 ||W21  S1104 ||W21  OFF   ||W21  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T22    "   ||T22  S1805 ||T22  OFF   ||T22    "   ||T22  S1134 ||T22  S1115 ||T22    "   ||T22    "   ||T22  S1126 ||T22  S1108 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F23    "   ||F23  OFF   ||F23  S1105 ||F23  OFF   ||F23    "   ||F23    "   ||F23  OFF   ||F23    "   ||F23  S1114 ||F23    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S24  OFF   ||S24  OFF   ||S24    "   ||S24  OFF   ||S24    "   ||S24  OFF   ||S24  OFF   ||S24    "   ||S24    "   ||S24    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S25  OFF   ||S25  OFF   ||S25  OFF   ||S25  OFF   ||S25  OFF   ||S25  OFF   ||S25  OFF   ||S25  OFF   ||S25  S1125 ||S25  S1127 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M26  OFF   ||M26  S1126 ||M26  OFF   ||M26  S1113 ||M26  OFF   ||M26  OFF   ||M26  S1133 ||M26  OFF   ||M26    "   ||M26    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T27  S1133 ||T27  S1109 ||T27  OFF   ||T27    "   ||T27  S1126 ||T27  S1144 ||T27    "   ||T27  S1129 ||T27  OFF   ||T27  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W28    "   ||W28    "   ||W28  S1143 ||W28    "   ||W28  S1110 ||W28    "   ||W28  S1133 ||W28    "   ||W28  OFF   ||W28  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01  OFF   ||T01    "   ||T01    "   ||T01  S1111 ||T01    "   ||T01  S1115 ||T01    "   ||T01    "   ||T01  S1133 ||T01  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|Day Off: 14||Day Off: 14||Day Off: 14||Day Off: 13||Day Off: 13||Day Off: 12||Day Off: 12||Day Off: 12||Day Off: 11||Day Off: 12|  
|YTD: 139:26||YTD: 141:46||YTD: 162:12||YTD: 172:53||YTD: 165:34||YTD: 168:08||YTD: 156:11||YTD: 151:44||YTD: 178:28||YTD: 128:34|  
|BLK:  85:04||BLK:  75:06||BLK:  87:16||BLK:  86:24||BLK:  88:07||BLK:  86:27||BLK:  84:27||BLK:  88:43||BLK:  93:13||BLK:  88:29|  
|CRDT: 85:04||CRDT: 83:06||CRDT: 89:21||CRDT: 86:24||CRDT: 88:07||CRDT: 86:27||CRDT: 84:27||CRDT: 88:43||CRDT: 93:48||CRDT: 89:33|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  

|0011-------||0012-------||0013-------||0014-------||0015-------||0016-------||0017-------||0018-------||0019-------||0020-------|  
|NEVELS,STEV||WINTER,JEFF||BALK,CHRIST||CRITCHLEY,B||MARSOOBIAN ||TYLER,WILLI||FAY,BRADLEY||JOHNSON,MAR||PARKER,RAND||SMYK,MATTHE|  
|STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO |  
|E#    12735||E#    13421||E#    13364||E#    13057||E#    13232||E#    13530||E#    13370||E#     8562||E#    12861||E#    13845|  
|Sen#  00352||Sen#  00399||Sen#  00407||Sen#  00375||Sen#  00387||Sen#  00427||Sen#  00403||Sen#  00449||Sen#  00361||Sen#  00431|  
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W31  S1127 ||W31  OFF   ||W31  OFF   ||W31  OFF   ||W31  S1148 ||W31  S1143B||W31  OFF   ||W31  S1126 ||W31  OFF   ||W31  S1112A|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01  OFF   ||T01  S1142 ||T01  S1134 ||T01  OFF   ||T01  S1115 ||T01    "   ||T01  S1108 ||T01  S1126 ||T01  OFF   ||T01  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F02  S1112B||F02    "   ||F02    "   ||F02  OFF   ||F02    "   ||F02    "   ||F02    "   ||F02  OFF   ||F02  OFF   ||F02  S1137C|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S03    "   ||S03  S1118 ||S03    "   ||S03  S1138 ||S03  OFF   ||S03  S1124 ||S03    "   ||S03  OFF   ||S03  OFF   ||S03    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S04    "   ||S04    "   ||S04  OFF   ||S04    "   ||S04  OFF   ||S04    "   ||S04  OFF   ||S04  S1127 ||S04  S1122 ||S04    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M05    "   ||M05    "   ||M05  OFF   ||M05    "   ||M05  S1113 ||M05  OFF   ||M05  OFF   ||M05    "   ||M05    "   ||M05  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T06  OFF   ||T06  OFF   ||T06  OFF   ||T06    "   ||T06    "   ||T06  OFF   ||T06  S1144 ||T06  S1102 ||T06    "   ||T06  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W07  OFF   ||W07  OFF   ||W07  S1143 ||W07  OFF   ||W07    "   ||W07  OFF   ||W07    "   ||W07    "   ||W07  S1107 ||W07  S1110 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T08  OFF   ||T08  S1108 ||T08    "   ||T08  OFF   ||T08  OFF   ||T08  S1106 ||T08  S1134 ||T08    "   ||T08    "   ||T08    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F09  OFF   ||F09    "   ||F09    "   ||F09  OFF   ||F09  OFF   ||F09  S1114 ||F09    "   ||F09  OFF   ||F09  OFF   ||F09    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S10  S1138 ||S10    "   ||S10  OFF   ||S10  S1124 ||S10  S1118 ||S10    "   ||S10    "   ||S10  OFF   ||S10  OFF   ||S10  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S11    "   ||S11  S1127 ||S11  OFF   ||S11    "   ||S11    "   ||S11  S1125 ||S11  OFF   ||S11  S1122 ||S11  OFF   ||S11  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M12    "   ||M12    "   ||M12  S1113 ||M12  OFF   ||M12    "   ||M12    "   ||M12  OFF   ||M12    "   ||M12  VAC   ||M12  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T13    "   ||T13  OFF   ||T13    "   ||T13  OFF   ||T13  S1144 ||T13  OFF   ||T13  OFF   ||T13    "   ||T13  VAC   ||T13  S1102 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W14  S1107 ||W14  OFF   ||W14    "   ||W14  S1143 ||W14    "   ||W14  OFF   ||W14  S1104 ||W14  OFF   ||W14  VAC   ||W14    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T15    "   ||T15  OFF   ||T15  OFF   ||T15    "   ||T15  OFF   ||T15  S1106 ||T15    "   ||T15  OFF   ||T15  VAC   ||T15    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F16  OFF   ||F16  OFF   ||F16  OFF   ||F16    "   ||F16  OFF   ||F16  S1114 ||F16    "   ||F16  OFF   ||F16  VAC   ||F16  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S17  OFF   ||S17  TVL   ||S17  S1124 ||S17  OFF   ||S17  OFF   ||S17    "   ||S17    "   ||S17  S1138 ||S17  VAC   ||S17  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S18  S1122 ||S18  CRD   ||S18    "   ||S18  OFF   ||S18  S1119 ||S18  S1125 ||S18  OFF   ||S18    "   ||S18  VAC   ||S18  S1143 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M19    "   ||M19  CRD   ||M19  S1143 ||M19  S1113 ||M19    "   ||M19    "   ||M19  OFF   ||M19    "   ||M19  OFF   ||M19    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T20    "   ||T20  TVL   ||T20    "   ||T20    "   ||T20    "   ||T20  OFF   ||T20  S1144 ||T20    "   ||T20  OFF   ||T20    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W21  S1126 ||W21  S1812 ||W21    "   ||W21    "   ||W21    "   ||W21  OFF   ||W21    "   ||W21  OFF   ||W21  S1110 ||W21  S1143 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T22  OFF   ||T22    "   ||T22  OFF   ||T22  S1106 ||T22  OFF   ||T22  OFF   ||T22  S1130 ||T22  OFF   ||T22    "   ||T22    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|F23  OFF   ||F23  OFF   ||F23  OFF   ||F23  OFF   ||F23  TVL   ||F23  S1137 ||F23    "   ||F23  S1131 ||F23    "   ||F23    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S24  S1138 ||S24  OFF   ||S24  TVL   ||S24  OFF   ||S24  CRD   ||S24    "   ||S24  OFF   ||S24    "   ||S24  S1121 ||S24  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|S25    "   ||S25  OFF   ||S25  CRD   ||S25  S1139 ||S25  TVL   ||S25    "   ||S25  OFF   ||S25  S1122 ||S25    "   ||S25  OFF   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|M26    "   ||M26  S1143 ||M26  TVL   ||M26    "   ||M26  OFF   ||M26  OFF   ||M26  OFF   ||M26    "   ||M26    "   ||M26  S1146 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T27    "   ||T27    "   ||T27  S1814 ||T27    "   ||T27  OFF   ||T27  OFF   ||T27  S1102 ||T27    "   ||T27  OFF   ||T27    -   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|W28  OFF   ||W28    "   ||W28    "   ||W28  S1126 ||W28  S1107 ||W28  OFF   ||W28    "   ||W28  OFF   ||W28  OFF   ||W28  S1101 |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|T01  OFF   ||T01  OFF   ||T01  OFF   ||T01  S1126 ||T01    "   ||T01  S1130 ||T01    "   ||T01  OFF   ||T01  OFF   ||T01    "   |  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  
|Day Off: 11||Day Off: 11||Day Off: 11||Day Off: 12||Day Off: 10||Day Off: 11||Day Off: 11||Day Off: 11||Day Off: 19||Day Off: 10|  
|YTD: 148:55||YTD: 139:37||YTD: 134:46||YTD: 166:15||YTD: 150:13||YTD: 161:38||YTD: 117:17||YTD: 135:44||YTD: 102:51||YTD: 164:06|  
|BLK:  84:24||BLK:  69:37||BLK:  72:33||BLK:  86:41||BLK:  81:22||BLK:  88:51||BLK:  84:47||BLK:  91:46||BLK:  49:02||BLK:  83:04|  
|CRDT: 85:09||CRDT: 78:09||CRDT: 76:33||CRDT: 86:41||CRDT: 85:22||CRDT: 89:55||CRDT: 85:19||CRDT: 91:46||CRDT: 70:02||CRDT: 83:51|  
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|  

|0021-------||0022-------||0023-------||0024-------||0025-------|                                                                   
|EFTEKHARI,P||BRENNEMAN,S||DIEHL,BRIAN||HOLTHAUS,MA||PRINCE,CRAI|                                                                   
|STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO ||STL ATR FO |                                                                   
|E#    12847||E#    13991||E#    14136||E#    14054||E#    14488|                                                                   
|Sen#  00445||Sen#  00433||Sen#  00451||Sen#  00443||Sen#  9000 |                                                                   
|           ||           ||           ||           ||           |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|W31  S1819 ||W31  S1146 ||W31  R     ||W31  S1820 ||W31  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T01    "   ||T01  S1146 ||W31  S1116 ||T01    "   ||W31  S1104B|                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|F02  OFF   ||F02    -   ||T01    "   ||F02  R     ||T01    "   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S03  OFF   ||S03  OFF   ||F02  R     ||S03  OFF   ||F02  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S04  S1143 ||S04  OFF   ||S03  R     ||S04  OFF   ||F02  S1131 |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|M05    "   ||M05  S1146 ||S04  R     ||M05  R     ||S03    "   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T06    "   ||T06  S1146 ||M05  OFF   ||T06  R     ||S04  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|W07  OFF   ||W07  S1146 ||T06  OFF   ||W07  R     ||M05  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T08  OFF   ||T08  S1146 ||W07  OFF   ||T08  R     ||T06  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|F09  S1137 ||F09    -   ||T08  R     ||F09  R     ||W07  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S10    "   ||S10  OFF   ||F09  R     ||S10  OFF   ||T08  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S11    "   ||S11  OFF   ||S10  R     ||S11  OFF   ||F09  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|M12  OFF   ||M12  OFF   ||S11  R     ||M12  OFF   ||S10  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T13  OFF   ||T13  S1146 ||M12  R     ||T13  R     ||S11  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|W14  OFF   ||W14  S1146 ||T13  OFF   ||W14  R     ||M12  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T15  S1134 ||T15  S1146 ||W14  OFF   ||T15  R     ||T13  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|F16    "   ||F16    -   ||T15  R     ||F16  R     ||W14  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S17    "   ||S17  OFF   ||F16  R     ||S17  OFF   ||T15  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S18  S1127 ||S18  OFF   ||S17  R     ||S18  OFF   ||F16  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|M19    "   ||M19  S1146 ||S18  R     ||M19  OFF   ||S17  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T20  OFF   ||T20  S1146 ||M19  R     ||T20  R     ||S18  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|W21  OFF   ||W21  S1146 ||T20  OFF   ||W21  R     ||M19  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T22  OFF   ||T22  S1146 ||W21  OFF   ||T22  R     ||T20  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|F23  S1112 ||F23    -   ||T22  R     ||F23  R     ||W21  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S24    "   ||S24  OFF   ||F23  R     ||S24  R     ||T22  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|S25    "   ||S25  OFF   ||S24  R     ||S25  OFF   ||F23  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|M26    "   ||M26  OFF   ||S25  R     ||M26  OFF   ||S24  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T27  S1146 ||T27  OFF   ||M26  R     ||T27  R     ||S25  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|W28    -   ||W28  S1146 ||T27  OFF   ||W28  R     ||M26  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|T01  OFF   ||T01  S1146 ||W28  OFF   ||T01  R     ||T27  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|           ||           ||T01  OFF   ||           ||W28  R     |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|           ||           ||           ||           ||T01  OFF   |                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
|Day Off: 11||Day Off: 11||Day Off: 10||Day Off: 10||Day Off: 10|                                                                   
|YTD: 119:37||YTD:  81:39||YTD:  85:54||YTD:  29:03||YTD:  54:08|                                                                   
|BLK:  87:49||BLK:  24:52||BLK:   8:15||BLK:   5:34||BLK:  16:05|                                                                   
|CRDT: 89:21||CRDT: 25:45||CRDT:  8:15||CRDT:  5:34||CRDT: 16:05|                                                                   
|-----------||-----------||-----------||-----------||-----------|                                                                   
 


Send mail to [email protected] with questions or comments about this website.
Copyright � 1998-2001 Trans States Airlines, All Rights Reserved.
This page was last updated on Thursday, January 25, 2001