Date:
01/25/01
Trans States
Airlines
dRb CrewTrac dRb
Time:
10:05
OpenTIME
Report
Page 1
From 02/04/01 To 03/01/01
Base:
STL Eqpt:
J41 Pos: CA
Prg# Date Report Arrival Blk Crdt Position
Dt Time Dept Dt Time Hrs Hrs CA FO FA
S7139 /04 04 1033 1118 06 1452 1322 1322 01
S7162 /04 04 1637 1722 07 0937 1520 1520 01
S7171 /04 04 2104 2149 05 0718 0142 0142 01
S7123 /05 05 0807 0852 07 1347 1449 1449 01
S7130 /07 07 0930 1015 09 1213 1410 1410 01
S7150 /07 07 1212 1257 07 2113 0516 0516 01
S7101 /08 08 0638 0723 11 0718 1638 1638 01
S7121 /08 08 0807 0852 09 1919 1001 1001 01
S7150 /08 08 1212 1257 08 2113 0516 0516 01
S7171 /08 08 2104 2149 09 0718 0142 0142 01
S7122 /09 09 0807 0852 11 1452 1244 1244 01
S7165 /09 09 1749 1834 11 2113 1048 1048 01
S7171 /09 09 2104 2149 10 0718 0142 0142 01
S7135 /10 10 1030 1115 13 1941 2021 2021 01
S7804 /11 11 1926 2011 12 1040 0305 0305 01
S7168 /11 11 2047 2132 12 0814 0245 0245 01
S7162 /12 12 1637 1722 15 0937 1520 1520 01
S7168 /12 12 2047 2132 13 0814 0245 0245 01
S7168 /13 13 2047 2132 14 0814 0245 0245 01
S7155 /14 14 1332 1417 15 1347 0753 0753 01
S7806 /14 14 1926 2011 16 0807 0536 0536 01
S7168 /14 14 2047 2132 15 0814 0245 0245 01
S7108A/15 15 0727 0812 16 0712 0516 0516 01
S7121 /15 15 0807 0852 16 1919 1001 1001 01
S7168 /15 15 2047 2132 16 0814 0245 0245 01
S7122 /16 16 0807 0852 18 1452 1244 1244 01
S7165 /16 16 1749 1834 18 2113 1048 1048 01
S7171 /16 16 2104 2149 17 0718 0142 0142 01
S7809 /17 17 1214 1259 19 1040 0748 0748 01
S7157 /17 17 1422 1507 20 0937 1657 1657 01
S7139A/18 18 1033 1118 19 0703 0239 0239 01
S7811 /18 18 1926 2011 19 1919 0353 0353 01
S7171 /18 18 2104 2149 19 0718 0142 0142 01
S7801 /19 19 0640 0725 20 1452 1043 1043 01
S7114 /19 19 0753 0838 22 0712 1803 1803 01
S7140 /19 19 1042 1127 20 0807 0738 0738 01
S7171 /19 19 2104 2149 20 0718 0142 0142 01
S7110 /20 20 0748 0833 21 1054 0553 0553 01
S7150 /20 20 1212 1257 20 2113 0516 0516 01
S7162 /20 20 1637 1722 23 0937 1520 1520 01
S7103 /21 21 0638 0723 22 1632 1056 1056 01
S7150 /22 22 1212 1257 22 2113 0516 0516 01
S7168 /22 22 2047 2132 23 0814 0245 0245 01
S7131 /23 23 0930 1015 26 0937 1639 1639 01
S7154 /23 23 1330 1415 26 1650 1909 1909 01
S7165 /23 23 1749 1834 25 2113 1048 1048 01
S7802 /25 25 1214 1259 27 1647 1240 1240 01
S7162 /25 25 1637 1722 28 0937 1520 1520 01
S7168 /25 25 2047 2132 26 0814 0245 0245 01
S7171 /25 25 2104 2149 26 0718 0142 0142 01
S7150 /28 28 1212 1257 28 2113 0516 0516 01
S7107 /01 01 0727 0812 02 1012 0714 0714 01
S7143 /01 01 1042 1127 02 1756 0839 0839 01
S7150 /01 01 1212 1257 01 2113 0516 0516 01
S7163 /01 01 1637 1722 02 2113 0701 0701 01
**** TOTALS ****
CA : Prgs= 55 RDays= 22 Blk= 459:01 Cdt= 459:01
Tot: Prgs= 55 RDays= 22 Blk= 459:01 Cdt= 459:01
Date:
01/25/01
Trans States
Airlines
dRb CrewTrac dRb
Time:
10:06
OpenTIME
Report
Page 1
From 02/04/01 To 03/01/01
Base:
STL Eqpt:
J41 Pos: FO
Prg# Date Report Arrival Blk Crdt Position
Dt Time Dept Dt Time Hrs Hrs CA FO FA
S7136 /04 04 1030 1115 06 1118 1305 1305 01
S7171 /04 04 2104 2149 05 0718 0142 0142 01
S7123 /05 05 0807 0852 07 1347 1449 1449 01
S7110 /06 06 0748 0833 07 1054 0553 0553 01
S7121 /06 06 0807 0852 07 1919 1001 1001 01
S7150 /06 06 1212 1257 06 2113 0516 0516 01
S7103 /07 07 0638 0723 08 1632 1056 1056 01
S7141B/08 08 1042 1127 10 0805 1200 1200 01
S7150 /08 08 1212 1257 08 2113 0516 0516 01
S7168 /08 08 2047 2132 09 0814 0245 0245 01
S7171 /08 08 2104 2149 09 0718 0142 0142 01
S7171 /09 09 2104 2149 10 0718 0142 0142 01
S7168 /11 11 2047 2132 12 0814 0245 0245 01
S7123 /12 12 0807 0852 14 1347 1449 1449 01
S7140 /12 12 1042 1127 13 0807 0738 0738 01
S7162 /12 12 1637 1722 15 0937 1520 1520 01
S7168 /12 12 2047 2132 13 0814 0245 0245 01
S7110 /13 13 0748 0833 14 1054 0553 0553 01
S7129 /13 13 0930 1015 16 1118 1853 1853 01
S7103 /14 14 0638 0723 15 1632 1056 1056 01
S7150 /14 14 1212 1257 14 2113 0516 0516 01
S7171 /14 14 2104 2149 15 0718 0142 0142 01
S7108B/15 15 0727 0812 16 0712 0516 0516 01
S7171 /15 15 2104 2149 16 0718 0142 0142 01
S7171 /16 16 2104 2149 17 0718 0142 0142 01
S7171 /18 18 2104 2149 19 0718 0142 0142 01
S7140 /19 19 1042 1127 20 0807 0738 0738 01
S7110 /20 20 0748 0833 21 1054 0553 0553 01
S7138 /20 20 1033 1118 23 1816 1945 1945 01
S7150 /20 20 1212 1257 20 2113 0516 0516 01
S7153 /20 20 1330 1415 22 1937 1616 1616 01
S7162 /20 20 1637 1722 23 0937 1520 1520 01
S7155 /21 21 1332 1417 22 1347 0753 0753 01
S7168 /21 21 2047 2132 22 0814 0245 0245 01
S7163 /22 22 1637 1722 23 2113 0701 0701 01
S7168 /22 22 2047 2132 23 0814 0245 0245 01
S7171 /22 22 2104 2149 23 0718 0142 0142 01
S7131A/23 23 0930 1015 24 1505 0745 0745 01
S7165 /23 23 1749 1834 25 2113 1048 1048 01
S7168 /23 23 2047 2132 24 0814 0245 0245 01
S7171 /23 23 2104 2149 24 0718 0142 0142 01
S7168 /25 25 2047 2132 26 0814 0245 0245 01
S7132 /26 26 0930 1015 01 1233 1859 1859 01
S7162 /26 26 1637 1722 01 0937 1520 1520 01
S7121 /27 27 0807 0852 28 1919 1001 1001 01
S7171 /28 28 2104 2149 01 0718 0142 0142 01
S7102 /01 01 0638 0723 02 1054 0752 0752 01
**** TOTALS ****
FO : Prgs= 47 RDays= 1 Blk= 353:19 Cdt= 353:19
Tot: Prgs= 47 RDays= 1 Blk= 353:19 Cdt= 353:19
|