Date:
01/24/01
Trans States
Airlines
dRb CrewTrac dRb
Time:
07:55
OpenTIME
Report
Page 1
From 02/04/01 To 03/01/01
Base:
PIT Eqpt: EMB
Pos: FA
Prg# Date Report Arrival Blk Crdt Position
Dt Time Dept Dt Time Hrs Hrs CA FO FA
P3314 /04 04 1650 1750 04 2110 0225 0225 01
P3314 /05 05 1650 1750 05 2110 0225 0225 01
P3314 /06 06 1650 1750 06 2110 0225 0225 01
P3305 /07 07 0825 0925 07 1325 0225 0225 01
P3314 /07 07 1650 1750 07 2110 0225 0225 01
P3305 /08 08 0825 0925 08 1325 0225 0225 01
P3314 /08 08 1650 1750 08 2110 0225 0225 01
P3305 /09 09 0825 0925 09 1325 0225 0225 01
P3313 /09 09 1500 1600 10 0905 0525 0525 01
P3309 /11 11 1053 1153 11 1520 0224 0224 01
P3313 /11 11 1500 1600 12 0905 0525 0525 01
P3314 /11 11 1650 1750 11 2110 0225 0225 01
P3305 /12 12 0825 0925 12 1325 0225 0225 01
P3314 /12 12 1650 1750 12 2110 0225 0225 01
P3317 /12 12 2115 2215 13 0810 0225 0225 01
P3314 /13 13 1650 1750 13 2110 0225 0225 01
P3305 /14 14 0825 0925 14 1325 0225 0225 01
P3314 /14 14 1650 1750 14 2110 0225 0225 01
P3305 /15 15 0825 0925 15 1325 0225 0225 01
P3314 /16 16 1650 1750 16 2110 0225 0225 01
P3314 /17 17 1650 1750 17 2110 0225 0225 01
P3317 /17 17 2115 2215 18 0810 0225 0225 01
P3305 /18 18 0825 0925 18 1325 0225 0225 01
P3309 /18 18 1053 1153 18 1520 0224 0224 01
P3313 /18 18 1500 1600 19 0905 0525 0525 01
P3314 /18 18 1650 1750 18 2110 0225 0225 01
P3317 /18 18 2115 2215 19 0810 0225 0225 01
P3305 /19 19 0825 0925 19 1325 0225 0225 01
P3305 /20 20 0825 0925 20 1325 0225 0225 01
P3314 /20 20 1650 1750 20 2110 0225 0225 01
P3305 /21 21 0825 0925 21 1325 0225 0225 01
P3314 /21 21 1650 1750 21 2110 0225 0225 01
P3305 /22 22 0825 0925 22 1325 0225 0225 01
P3314 /22 22 1650 1750 22 2110 0225 0225 01
P3305 /23 23 0825 0925 23 1325 0225 0225 01
P3314 /23 23 1650 1750 23 2110 0225 0225 01
P3305 /25 25 0825 0925 25 1325 0225 0225 01
P3309 /25 25 1053 1153 25 1520 0224 0224 01
P3313 /25 25 1500 1600 26 0905 0525 0525 01
P3314 /25 25 1650 1750 25 2110 0225 0225 01
P3317 /25 25 2115 2215 26 0810 0225 0225 01
P3305 /26 26 0825 0925 26 1325 0225 0225 01
P3314 /26 26 1650 1750 26 2110 0225 0225 01
P3317 /26 26 2115 2215 27 0810 0225 0225 01
P3305 /28 28 0825 0925 28 1325 0225 0225 01
P3314 /01 01 1650 1750 01 2110 0225 0225 01
**** TOTALS ****
FA : Prgs= 46 RDays= 0 Blk= 123:07 Cdt= 123:07
Tot: Prgs= 46 RDays= 0 Blk= 123:07 Cdt= 123:07
|