|
| |
Run Date: 01/23/01
15:01
FEB 2001 Master Schedules for: RIC EMB FO
|0001-------||0002-------||0003-------||0004-------||0005-------||0006-------||0007-------||0008-------||0009-------||0010-------|
|FONG,JASON ||EKNER,KENT ||LOPARNOS,LI||PORCHE,HELE||BREIHAN,JER||MILLER,BENJ||CORONADO,RO||TRICKER,CLI||PEREZ,DIEGO||ANDREAS,BRI|
|RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO |
|E# 11596||E# 14399||E# 12854||E# 12314||E# 11685||E# 14404||E# 12651||E# 13166||E# 12737||E# 12728|
|Sen# 00293||Sen# 9000 ||Sen# 00648||Sen# 00327||Sen# 00301||Sen# 9000 ||Sen# 00346||Sen# 00378||Sen# 00351||Sen# 00353|
| || || || || || || || || || |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W31 R3331 ||W31 OFF ||W31 R3311 ||W31 OFF ||W31 R3300 ||W31 R3316 ||W31 OFF ||W31 OFF ||W31 OFF ||W31 R3305B|
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01 OFF ||T01 OFF ||T01 OFF ||T01 OFF ||T01 R3300 ||T01 " ||T01 R3315 ||T01 OFF ||T01 OFF ||T01 R3333 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F02 OFF ||F02 R3315 ||F02 OFF ||F02 R3316 ||F02 OFF ||F02 OFF ||F02 " ||F02 OFF ||F02 R3303 ||F02 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S03 R3311 ||S03 " ||S03 R3300 ||S03 " ||S03 OFF ||S03 OFF ||S03 R3307 ||S03 OFF ||S03 " ||S03 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S04 " ||S04 OFF ||S04 R3321 ||S04 OFF ||S04 OFF ||S04 OFF ||S04 " ||S04 R3308 ||S04 OFF ||S04 R3319 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M05 OFF ||M05 OFF ||M05 " ||M05 OFF ||M05 R3302 ||M05 R3312 ||M05 OFF ||M05 " ||M05 OFF ||M05 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T06 OFF ||T06 R3306 ||T06 " ||T06 R3326 ||T06 " ||T06 " ||T06 OFF ||T06 R3329 ||T06 R3312 ||T06 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W07 R3318 ||W07 " ||W07 " ||W07 " ||W07 R3329 ||W07 R3312 ||W07 OFF ||W07 " ||W07 " ||W07 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T08 " ||T08 R3329 ||T08 OFF ||T08 " ||T08 " ||T08 " ||T08 OFF ||T08 OFF ||T08 R3325 ||T08 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F09 " ||F09 " ||F09 OFF ||F09 OFF ||F09 OFF ||F09 OFF ||F09 R3301 ||F09 OFF ||F09 " ||F09 R3317 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S10 OFF ||S10 OFF ||S10 R3323 ||S10 OFF ||S10 OFF ||S10 OFF ||S10 " ||S10 R3305 ||S10 " ||S10 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S11 OFF ||S11 OFF ||S11 " ||S11 R3319 ||S11 OFF ||S11 R3321 ||S11 OFF ||S11 " ||S11 OFF ||S11 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M12 R3322 ||M12 R3302 ||M12 " ||M12 " ||M12 OFF ||M12 " ||M12 OFF ||M12 " ||M12 OFF ||M12 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T13 " ||T13 " ||T13 OFF ||T13 " ||T13 R3306 ||T13 " ||T13 R3326 ||T13 R3329 ||T13 OFF ||T13 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W14 " ||W14 R3329 ||W14 OFF ||W14 OFF ||W14 " ||W14 " ||W14 " ||W14 " ||W14 OFF ||W14 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T15 " ||T15 " ||T15 R3325 ||T15 OFF ||T15 R3329 ||T15 OFF ||T15 " ||T15 OFF ||T15 OFF ||T15 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F16 OFF ||F16 OFF ||F16 " ||F16 R3313 ||F16 " ||F16 OFF ||F16 OFF ||F16 OFF ||F16 R3317 ||F16 R3327 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S17 OFF ||S17 OFF ||S17 " ||S17 " ||S17 OFF ||S17 R3323 ||S17 OFF ||S17 R3310 ||S17 " ||S17 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S18 OFF ||S18 R3308 ||S18 OFF ||S18 " ||S18 OFF ||S18 " ||S18 R3321 ||S18 " ||S18 " ||S18 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M19 OFF ||M19 " ||M19 OFF ||M19 " ||M19 R3302 ||M19 " ||M19 " ||M19 OFF ||M19 OFF ||M19 R3329 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T20 R3326 ||T20 OFF ||T20 OFF ||T20 OFF ||T20 " ||T20 R3329 ||T20 " ||T20 OFF ||T20 OFF ||T20 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W21 " ||W21 OFF ||W21 OFF ||W21 OFF ||W21 R3329 ||W21 " ||W21 " ||W21 R3304 ||W21 OFF ||W21 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T22 " ||T22 R3325 ||T22 R3314 ||T22 OFF ||T22 " ||T22 OFF ||T22 OFF ||T22 " ||T22 R3309 ||T22 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F23 OFF ||F23 " ||F23 " ||F23 R3317 ||F23 OFF ||F23 OFF ||F23 OFF ||F23 " ||F23 " ||F23 R3313 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S24 OFF ||S24 " ||S24 OFF ||S24 " ||S24 OFF ||S24 OFF ||S24 R3323 ||S24 OFF ||S24 " ||S24 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S25 R3321 ||S25 OFF ||S25 OFF ||S25 " ||S25 OFF ||S25 OFF ||S25 " ||S25 OFF ||S25 R3319 ||S25 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M26 " ||M26 OFF ||M26 R3322 ||M26 OFF ||M26 OFF ||M26 OFF ||M26 " ||M26 R3302 ||M26 " ||M26 " |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T27 " ||T27 OFF ||T27 " ||T27 OFF ||T27 R3306 ||T27 OFF ||T27 R3329 ||T27 " ||T27 " ||T27 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W28 " ||W28 R3318 ||W28 " ||W28 R3304 ||W28 " ||W28 OFF ||W28 " ||W28 R3329 ||W28 OFF ||W28 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01 OFF ||T01 " ||T01 " ||T01 " ||T01 R3329 ||T01 R3324 ||T01 OFF ||T01 " ||T01 OFF ||T01 R3309 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|Day Off: 13||Day Off: 13||Day Off: 12||Day Off: 13||Day Off: 13||Day Off: 14||Day Off: 12||Day Off: 12||Day Off: 14||Day Off: 12|
|YTD: 162:13||YTD: 146:28||YTD: 157:13||YTD: 169:13||YTD: 137:01||YTD: 132:14||YTD: 100:07||YTD: 163:42||YTD: 147:54||YTD: 193:14|
|BLK: 86:21||BLK: 90:02||BLK: 89:54||BLK: 88:30||BLK: 83:37||BLK: 76:08||BLK: 91:36||BLK: 85:19||BLK: 75:17||BLK: 91:06|
|CRDT: 89:15||CRDT: 90:02||CRDT: 91:40||CRDT: 88:30||CRDT: 83:37||CRDT: 77:54||CRDT: 93:22||CRDT: 85:19||CRDT: 76:57||CRDT: 92:44|
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|0011-------||0012-------||0013-------||0014-------||0015-------||0016-------||0017-------||0018-------||0019-------||0020-------|
|SALTIS,JEFF||NASH,WILLIA||DOUGLAS,EDW||CUMINS,DOUG||GREENBERG,P||ACKLEY,MICH||YUMAN,KEIIC||JOHNSON,CLA||HURT,JEFF ||KIERNAN,SAM|
|RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO ||RIC EMB FO |
|E# 13317||E# 14405||E# 14398||E# 11803||E# 14400||E# 13523||E# 13532||E# 12310||E# 13415||E# 13417|
|Sen# 00391||Sen# 9000 ||Sen# 9000 ||Sen# 00311||Sen# 9000 ||Sen# 00426||Sen# 00429||Sen# 00330||Sen# 00415||Sen# 00416|
| || || || || || || || || || |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR ||DTE PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W31 OFF ||W31 OFF ||W31 OFF ||W31 R3303 ||W31 OFF ||W31 R ||W31 R ||W31 R ||W31 R3303 ||W31 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01 R3303 ||T01 R3331 ||T01 OFF ||T01 OFF ||T01 R3316 ||T01 R ||W31 R3333 ||W31 R3315 ||T01 " ||W31 R3805 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F02 " ||F02 R3331 ||F02 OFF ||F02 R3333 ||F02 " ||F02 R ||T01 R ||T01 " ||F02 R ||T01 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S03 R3332A||S03 R3330 ||S03 R3320 ||S03 OFF ||S03 R3334 ||S03 R ||F02 R ||F02 OFF ||S03 R ||F02 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S04 " ||S04 R3328 ||S04 " ||S04 OFF ||S04 " ||S04 R ||S03 OFF ||S03 OFF ||S04 R ||F02 R3300 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M05 OFF ||M05 " ||M05 OFF ||M05 OFF ||M05 R3329 ||M05 OFF ||S04 OFF ||S04 R ||M05 R ||S03 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T06 TVL ||T06 OFF ||T06 OFF ||T06 TVL ||T06 " ||T06 OFF ||M05 R ||M05 R ||T06 OFF ||S04 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W07 RGS ||W07 OFF ||W07 R3304 ||W07 CRD ||W07 OFF ||W07 R ||T06 R ||T06 R ||W07 OFF ||M05 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T08 RGS ||T08 R3309 ||T08 " ||T08 TVL ||T08 OFF ||T08 R ||W07 R ||W07 OFF ||T08 OFF ||T06 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F09 RGS ||F09 " ||F09 " ||F09 OFF ||F09 R3313 ||F09 R ||T08 R ||T08 OFF ||F09 R ||W07 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S10 TVL ||S10 " ||S10 OFF ||S10 OFF ||S10 " ||S10 R ||F09 R ||F09 OFF ||S10 R ||T08 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S11 OFF ||S11 R3308 ||S11 OFF ||S11 OFF ||S11 " ||S11 R ||S10 OFF ||S10 R ||S11 R ||F09 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M12 OFF ||M12 " ||M12 R3312 ||M12 OFF ||M12 " ||M12 OFF ||S11 OFF ||S11 R ||M12 R ||S10 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T13 OFF ||T13 OFF ||T13 " ||T13 R3312 ||T13 OFF ||T13 OFF ||M12 R ||M12 R ||T13 R ||S11 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W14 R3304 ||W14 OFF ||W14 R3312 ||W14 " ||W14 OFF ||W14 R ||T13 R ||T13 R ||W14 R ||M12 TVL |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T15 " ||T15 R3309 ||T15 " ||T15 R3314 ||T15 OFF ||T15 R ||W14 R ||W14 OFF ||T15 OFF ||T13 RGS |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F16 " ||F16 " ||F16 R3301 ||F16 " ||F16 OFF ||F16 R ||T15 R ||T15 OFF ||F16 OFF ||W14 RGS |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S17 OFF ||S17 " ||S17 " ||S17 OFF ||S17 R3305 ||S17 R ||F16 OFF ||F16 OFF ||S17 OFF ||T15 RGS |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S18 OFF ||S18 R3319 ||S18 OFF ||S18 OFF ||S18 " ||S18 R ||S17 TVL ||S17 R ||S18 OFF ||F16 TVL |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M19 R3322 ||M19 " ||M19 OFF ||M19 R3312 ||M19 " ||M19 OFF ||S18 CRD ||S18 R ||M19 R ||S17 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T20 " ||T20 " ||T20 R3306 ||T20 " ||T20 R3312 ||T20 OFF ||M19 TVL ||M19 R ||T20 R ||S18 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W21 " ||W21 OFF ||W21 " ||W21 R3318 ||W21 " ||W21 OFF ||T20 OFF ||T20 R ||W21 R ||M19 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T22 " ||T22 OFF ||T22 R3329 ||T22 " ||T22 OFF ||T22 R ||W21 R ||W21 R ||T22 R ||T20 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F23 OFF ||F23 R3327 ||F23 " ||F23 " ||F23 OFF ||F23 R ||T22 R ||T22 OFF ||F23 R ||W21 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S24 OFF ||S24 " ||S24 OFF ||S24 OFF ||S24 R3310 ||S24 R ||F23 OFF ||F23 OFF ||S24 R ||T22 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S25 OFF ||S25 " ||S25 OFF ||S25 OFF ||S25 " ||S25 R ||S24 OFF ||S24 R ||S25 OFF ||F23 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M26 OFF ||M26 OFF ||M26 R3312 ||M26 OFF ||M26 OFF ||M26 R ||S25 OFF ||S25 R ||M26 OFF ||S24 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T27 R3326 ||T27 OFF ||T27 " ||T27 R3312 ||T27 OFF ||T27 OFF ||M26 OFF ||M26 R ||T27 OFF ||S25 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W28 " ||W28 OFF ||W28 R3312 ||W28 " ||W28 OFF ||W28 OFF ||T27 R ||T27 R ||W28 R ||M26 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01 " ||T01 OFF ||T01 " ||T01 R3314 ||T01 OFF ||T01 OFF ||W28 R ||W28 R ||T01 R ||T27 OFF |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
| || || || || || ||T01 R ||T01 R || ||W28 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
| || || || || || || || || ||T01 R |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|Day Off: 11||Day Off: 11||Day Off: 11||Day Off: 13||Day Off: 13||Day Off: 10||Day Off: 10||Day Off: 10||Day Off: 10||Day Off: 10|
|YTD: 138:32||YTD: 103:21||YTD: 129:57||YTD: 128:56||YTD: 114:11||YTD: 28:11||YTD: 71:15||YTD: 63:58||YTD: 68:11||YTD: 84:33|
|BLK: 63:22||BLK: 82:47||BLK: 87:37||BLK: 64:19||BLK: 70:55||BLK: 0:00||BLK: 3:35||BLK: 14:25||BLK: 7:49||BLK: 9:05|
|CRDT: 76:14||CRDT: 88:30||CRDT: 87:37||CRDT: 68:19||CRDT: 72:26||CRDT: 0:00||CRDT: 7:35||CRDT: 14:25||CRDT: 7:49||CRDT: 21:05|
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|0021-------|
|KEITH,SHAWN|
|RIC EMB FO |
|E# 13416|
|Sen# 00414|
| |
|-----------|
|DTE PAIR |
|-----------|
|W31 TVL |
|-----------|
|T01 OFF |
|-----------|
|F02 Z3421 |
|-----------|
|S03 " |
|-----------|
|S04 OFF |
|-----------|
|M05 OFF |
|-----------|
|T06 OFF |
|-----------|
|W07 OFF |
|-----------|
|T08 OFF |
|-----------|
|F09 OFF |
|-----------|
|S10 OFF |
|-----------|
|S11 OFF |
|-----------|
|M12 TVL |
|-----------|
|T13 RGS |
|-----------|
|W14 RGS |
|-----------|
|T15 RGS |
|-----------|
|F16 TVL |
|-----------|
|S17 OFF |
|-----------|
|S18 OFF |
|-----------|
|M19 OFF |
|-----------|
|T20 OFF |
|-----------|
|W21 OFF |
|-----------|
|T22 OFF |
|-----------|
|F23 OFF |
|-----------|
|S24 OFF |
|-----------|
|S25 OFF |
|-----------|
|M26 OFF |
|-----------|
|T27 OFF |
|-----------|
|W28 OFF |
|-----------|
|T01 TVL |
|-----------|
|Day Off: 21|
|YTD: 61:39|
|BLK: 5:24|
|CRDT: 18:22|
|-----------|
|