Date:
01/23/01
Trans States
Airlines
dRb CrewTrac dRb
Time:
14:58
OpenTIME
Report
Page 1
From 02/03/01 To 03/01/01
Base:
RIC Eqpt: EMB
Pos: CA
Prg# Date Report Arrival Blk Crdt Position
Dt Time Dept Dt Time Hrs Hrs CA FO FA
R3302 /05 05 0600 0645 06 2340 0650 0650 01
R3312 /05 05 0615 0700 06 1145 0845 0845 01
R3329 /05 05 1145 1230 06 2214 1239 1239 01
R3304 /07 07 0600 0645 09 2210 1340 1340 01
R3318 /07 07 0655 0740 09 2340 1340 1340 01
R3329 /07 07 1145 1230 08 2214 1239 1239 01
R3301 /09 09 0600 0645 10 2210 0949 0949 01
R3310 /10 10 0615 0700 11 2214 0959 0959 01
R3302 /12 12 0600 0645 13 2340 0650 0650 01
R3312 /13 13 0615 0700 14 1145 0845 0845 01
R3304 /14 14 0600 0645 16 2210 1340 1340 01
R3309 /15 15 0600 0645 17 1525 0830 1010 01
R3325 /15 15 0655 0740 17 2340 1705 1705 01
R3301 /16 16 0600 0645 17 2210 0949 0949 01
R3327 /16 16 1145 1230 18 2340 1405 1405 01
R3308 /18 18 0600 0645 19 2210 0914 0914 01
R3319 /18 18 0655 0740 20 2210 1503 1503 01
R3321 /18 18 0655 0740 21 2340 1535 1721 01
R3302 /19 19 0600 0645 20 2340 0650 0650 01
R3312 /19 19 0615 0700 20 1145 0845 0845 01
R3322 /19 19 0655 0740 22 2340 2129 2129 01
R3329 /19 19 1145 1230 20 2214 1239 1239 01
R3312 /20 20 0615 0700 21 1145 0845 0845 01
R3329 /20 20 1145 1230 21 2214 1239 1239 01
R3312 /21 21 0615 0700 22 1145 0845 0845 01
R3301 /23 23 0600 0645 24 2210 0949 0949 01
R3305 /24 24 0600 0645 26 1145 0739 0739 01
R3310 /24 24 0615 0700 25 2214 0959 0959 01
R3308 /25 25 0600 0645 26 2210 0914 0914 01
R3321 /25 25 0655 0740 28 2340 1535 1721 01
**** TOTALS ****
CA : Prgs= 30 RDays= 19 Blk= 338:45 Cdt= 343:57
Tot: Prgs= 30 RDays= 19 Blk= 338:45 Cdt= 343:57
Date:
01/23/01
Trans States
Airlines
dRb CrewTrac dRb
Time:
15:00
OpenTIME
Report
Page 1
From 02/03/01 To 03/01/01
Base:
RIC Eqpt: EMB
Pos: FO
Prg# Date Report Arrival Blk Crdt Position
Dt Time Dept Dt Time Hrs Hrs CA FO FA
R3322 /05 05 0655 0740 08 2340 2129 2129 01
R3314 /08 08 0615 0700 09 1145 0950 0950 01
R3327 /09 09 1145 1230 11 2340 1405 1405 01
R3310 /10 10 0615 0700 11 2214 0959 0959 01
R3329 /12 12 1145 1230 13 2214 1239 1239 01
R3318 /14 14 0655 0740 16 2340 1340 1340 01
R3312 /21 21 0615 0700 22 1145 0845 0845 01
R3301 /23 23 0600 0645 24 2210 0949 0949 01
R3305 /24 24 0600 0645 26 1145 0739 0739 01
R3308 /25 25 0600 0645 26 2210 0914 0914 01
R3329 /26 26 1145 1230 27 2214 1239 1239 01
**** TOTALS ****
FO : Prgs= 11 RDays= 9 Blk= 129:48 Cdt= 129:48
Tot: Prgs= 11 RDays= 9 Blk= 129:48 Cdt= 129:48
|