Date:
01/23/01
Trans States
Airlines
dRb CrewTrac dRb
Time:
15:23
Pairing Print
Report
Page 1
DAY DD DH C FLTNO DPS-ARS DEPT ARRV BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER
R3315C 02/02/01 BSE REPT: 0615 REPORT- 02/02/01 LOCAL Times
Fr 02 5250 RIC-BOS 0700 0830 0130 105
Fr 02 5257 BOS-GSO 0935 1135 0200 030
Fr 02 5258 GSO-BOS 1205 1400 0155 040
Fr 02 5259 BOS-GSO 1440 1645 0205 0730 0000 0730 0730 1045 GSO 1325
D-END: 1700 (NR 0900) REPORT 0625 RADISSON (336)299-7650
Sa 03 5256 GSO-BOS 0710 0905 0155 040
Sa 03 5251 BOS-RIC 0945 1130 0145 100
Sa 03 5252 RIC-BOS 1230 1400 0130 055
Sa 03 5253 BOS-RIC 1455 1640 0145 0655 0000 0655 0655 1030
D-END: 1655 --------------------------------------
TOTALS BLOCK 1425 DHD 0000 CREDIT HRS. 1425 T.A.F.B. 3440
Crew:
9589 CA BERTHELETTE, DAVID
DAY DD DH C FLTNO DPS-ARS DEPT ARRV BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER
R3332A 02/03/01 BSE REPT: 1515 REPORT- 02/03/01 LOCAL Times
Sa 03 9540 RIC-BUF 1600 1730 0130 0130 0000 0130 0130 0230 BUF 1550
D-END: 1745 (NR 0900) REPORT 0935 No Hotel Assigned
Su 04 5292 BUF-BOS 1020 1140 0120 030
Su 04 5293 BOS-BUF 1210 1345 0135 045
Su 04 5293 BUF-BOS 1430 1550 0120 425
Su 04 DH 5255 BOS-RIC 2015 2159 0052 0415 0052 0507 0507 1239
D-END: 2214 --------------------------------------
TOTALS BLOCK 0545 DHD 0052 CREDIT HRS. 0637 T.A.F.B. 3059
Crew:
13317 FO SALTIS, JEFFREY
|